Version | Insecure | CryptoMisuse | Rule name | Method | Statement | Details |
---|---|---|---|---|---|---|
0.1.0 | ||||||
0.2.0 | ||||||
0.3.0 | ||||||
0.4.0 | ||||||
0.5.0 | ||||||
0.5.1 | ||||||
0.5.2 | ||||||
0.5.3 | ||||||
0.6.0 | ||||||
0.6.1 | ||||||
0.7.0 | ||||||
0.8.0 | ||||||
0.8.1 | ||||||
0.9.0 | ||||||
0.10.0 | ||||||
0.11.0 | ||||||
0.12.0 | ||||||
0.13.0 | ||||||
0.14.0 | ||||||
0.14.1 | ||||||
1.0 | ||||||
1.0.0 | ||||||
1.0.1 | ||||||
1.1.0 | ||||||
1.2.0 | ||||||
1.3.0 | ||||||
1.4.0 | ||||||
1.5.0 | ||||||
1.7.0 | ||||||
1.7.1 | ||||||
1.8.0 | ||||||
1.8.1 | ||||||
1.9.0 | ||||||
1.10.0 | ||||||
1.11.0 |