Version | Insecure | CryptoMisuse | Rule name | Method | Statement | Details |
---|---|---|---|---|---|---|
7.0.1 | ||||||
7.0.63 | ||||||
7.0.64 | ||||||
7.0.65 | ||||||
7.0.67 | ||||||
7.0.68 | ||||||
7.0.69 | ||||||
7.0.70 | ||||||
7.0.72 | ||||||
7.0.73 | ||||||
7.0.75 | ||||||
7.0.76 | ||||||
7.0.77 | ||||||
7.0.78 | ||||||
7.0.79 | ||||||
7.0.81 | ||||||
7.0.82 | ||||||
7.0.84 | ||||||
7.0.85 | ||||||
7.0.86 | ||||||
7.0.88 | ||||||
7.0.90 | ||||||
7.0.91 | ||||||
7.0.92 | ||||||
8.0.24 | ||||||
8.0.26 | ||||||
8.0.27 | ||||||
8.0.28 | ||||||
8.0.29 | ||||||
8.0.30 | ||||||
8.0.32 | ||||||
8.0.33 | ||||||
8.0.35 | ||||||
8.0.36 | ||||||
8.0.37 | ||||||
8.0.38 | ||||||
8.0.39 | ||||||
8.0.41 | ||||||
8.0.42 | ||||||
8.0.43 | ||||||
8.0.44 | ||||||
8.0.45 | ||||||
8.0.46 | ||||||
8.0.47 | ||||||
8.0.48 | ||||||
8.0.49 | ||||||
8.0.50 | ||||||
8.0.51 | ||||||
8.0.52 | ||||||
8.0.53 | ||||||
8.5.0 | ||||||
8.5.2 | ||||||
8.5.3 | ||||||
8.5.4 | ||||||
8.5.5 | ||||||
8.5.6 | ||||||
8.5.8 | ||||||
8.5.9 | ||||||
8.5.11 | ||||||
8.5.12 | ||||||
8.5.13 | ||||||
8.5.14 | ||||||
8.5.15 | ||||||
8.5.16 | ||||||
8.5.19 | ||||||
8.5.20 | ||||||
8.5.21 | ||||||
8.5.23 | ||||||
8.5.24 | ||||||
8.5.27 | ||||||
8.5.28 | ||||||
8.5.29 | ||||||
8.5.30 | ||||||
8.5.31 | ||||||
8.5.32 | ||||||
8.5.33 | ||||||
8.5.34 | ||||||
8.5.35 | ||||||
9.0.1 | ||||||
9.0.2 | ||||||
9.0.4 | ||||||
9.0.5 | ||||||
9.0.6 | ||||||
9.0.7 | ||||||
9.0.8 | ||||||
9.0.10 | ||||||
9.0.11 | ||||||
9.0.12 | ||||||
9.0.13 | ||||||
9.0.14 |