Version | Insecure | CryptoMisuse | Rule name | Method | Statement | Details |
---|---|---|---|---|---|---|
0.6.1590 | ||||||
0.6.1603 | ||||||
0.6.1617 | ||||||
0.6.1658 | ||||||
0.6.1670 | ||||||
0.6.1673 | ||||||
0.6.1910 | ||||||
0.6.2451 | ||||||
0.6.2517 | ||||||
0.7.5 | ||||||
0.7.86 | ||||||
0.7.115 | ||||||
0.7.191 | ||||||
0.7.258 | ||||||
0.7.270 | ||||||
0.7.271 | ||||||
0.7.802 | ||||||
0.7.852 | ||||||
0.7.895 | ||||||
0.7.1090 | ||||||
0.7.1217 | ||||||
0.8.11 | ||||||
0.8.484 | ||||||
0.8.679 | ||||||
0.8.1527 | ||||||
0.9.66 | ||||||
0.9.206 | ||||||
0.9.976 | ||||||
0.10.4 | ||||||
0.10.195 | ||||||
0.10.709 | ||||||
0.10.770 | ||||||
0.10.1316 | ||||||
0.11.91 | ||||||
0.11.91.1 | ||||||
0.11.91.2 | ||||||
0.11.91.4 | ||||||
0.12.200 | ||||||
0.12.213 | ||||||
0.12.412 | ||||||
0.12.613 | ||||||
0.12.1218 | ||||||
0.12.1230 | ||||||
0.13.1513 | ||||||
0.13.1514 | ||||||
0.13.1516 | ||||||
0.14.449 | ||||||
0.14.451 | ||||||
1.0.0 | ||||||
1.0.1 | ||||||
1.0.2 | ||||||
1.0.3 | ||||||
1.0.4 | ||||||
1.0.5 | ||||||
1.0.6 | ||||||
1.0.7 | ||||||
1.1.0 | ||||||
1.1.1 | ||||||
1.1.2 | ||||||
1.1.3 | ||||||
1.1.4 | ||||||
1.1.50 | ||||||
1.1.51 | ||||||
1.1.60 | ||||||
1.1.61 | ||||||
1.2.0 | ||||||
1.2.10 | ||||||
1.2.20 | ||||||
1.2.21 | ||||||
1.2.30 | ||||||
1.2.31 | ||||||
1.2.40 | ||||||
1.2.41 | ||||||
1.2.50 | ||||||
1.2.51 | ||||||
1.2.60 | ||||||
1.2.61 | ||||||
1.2.70 | ||||||
1.2.71 | ||||||
1.3.0 | ||||||
1.3.10 | ||||||
1.3.11 |